Finished
Schedule
- Practice 1 βFri 3 Jul
- Sprint Qualifying βFri 3 Jul
- Sprint βSat 4 Jul
- Qualifying βSat 4 Jul
- Race βSun 5 Jul
Times are shown in the selected time zone.
Results
Practice 1 Fri 3 Jul 11:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | HAM Lewis HAMILTONFerrari | 1:29.260 | 32 | |
| 2 | ANT Kimi ANTONELLIMercedes | 1:29.473 | +0.213 | 29 |
| 3 | LEC Charles LECLERCFerrari | 1:29.859 | +0.599 | 31 |
| 4 | RUS George RUSSELLMercedes | 1:29.938 | +0.678 | 31 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:30.147 | +0.887 | 25 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 1:30.240 | +0.980 | 27 |
| 7 | NOR Lando NORRISMcLaren | 1:30.288 | +1.028 | 27 |
| 8 | HAD Isack HADJARRed Bull Racing | 1:30.338 | +1.078 | 28 |
| 9 | HUL Nico HULKENBERGAudi | 1:30.743 | +1.483 | 29 |
| 10 | LAW Liam LAWSONRacing Bulls | 1:30.850 | +1.590 | 28 |
| 11 | COL Franco COLAPINTOAlpine | 1:30.966 | +1.706 | 28 |
| 12 | BOR Gabriel BORTOLETOAudi | 1:31.035 | +1.775 | 28 |
| 13 | LIN Arvid LINDBLADRacing Bulls | 1:31.339 | +2.079 | 32 |
| 14 | BEA Oliver BEARMANHaas F1 Team | 1:31.373 | +2.113 | 27 |
| 15 | SAI Carlos SAINZWilliams | 1:31.684 | +2.424 | 33 |
| 16 | OCO Esteban OCONHaas F1 Team | 1:31.684 | +2.424 | 27 |
| 17 | ALB Alexander ALBONWilliams | 1:31.697 | +2.437 | 30 |
| 18 | BOT Valtteri BOTTASCadillac | 1:32.150 | +2.890 | 22 |
| 19 | PER Sergio PEREZCadillac | 1:32.241 | +2.981 | 23 |
| 20 | ALO Fernando ALONSOAston Martin | 1:32.957 | +3.697 | 25 |
| 21 | GAS Pierre GASLYAlpine | 1:33.019 | +3.759 | 25 |
| 22 | STR Lance STROLLAston Martin | 1:33.130 | +3.870 | 26 |
Weather
- Air20.8β23.3 Β°C
- Track38β43.2 Β°C
- Humidity48%
- Wind1.7 m/s
- RainNo
Sprint Qualifying Fri 3 Jul 15:30
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | HAM Lewis HAMILTONFerrari | 1:29.273 | 1:28.747 | 1:28.376 |
| 2 | ANT Kimi ANTONELLIMercedes | 1:29.746 | 1:28.846 | 1:28.387 |
| 3 | VER Max VERSTAPPENRed Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 |
| 4 | LEC Charles LECLERCFerrari | 1:29.380 | 1:28.922 | 1:28.703 |
| 5 | RUS George RUSSELLMercedes | 1:29.675 | 1:29.246 | 1:28.733 |
| 6 | NOR Lando NORRISMcLaren | 1:30.142 | 1:29.401 | 1:28.740 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:29.583 | 1:29.120 | 1:28.772 |
| 8 | HAD Isack HADJARRed Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 |
| 9 | LAW Liam LAWSONRacing Bulls | 1:29.850 | 1:29.067 | 1:28.927 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:30.453 | 1:29.330 | 1:29.367 |
| 11 | GAS Pierre GASLYAlpine | 1:30.444 | 1:29.482 | |
| 12 | BOR Gabriel BORTOLETOAudi | 1:30.407 | 1:29.679 | |
| 13 | HUL Nico HULKENBERGAudi | 1:30.107 | 1:29.707 | |
| 14 | COL Franco COLAPINTOAlpine | 1:30.894 | 1:29.983 | |
| 15 | SAI Carlos SAINZWilliams | 1:31.073 | 1:30.197 | |
| 16 | ALB Alexander ALBONWilliams | 1:30.779 | 1:30.650 | |
| 17 | BEA Oliver BEARMANHaas F1 Team | 1:31.083 | ||
| 18 | OCO Esteban OCONHaas F1 Team | 1:31.714 | ||
| 19 | PER Sergio PEREZCadillac | 1:31.776 | ||
| 20 | BOT Valtteri BOTTASCadillac | 1:32.020 | ||
| 21 | ALO Fernando ALONSOAston Martin | 1:32.910 | ||
| 22 | STR Lance STROLLAston Martin | 1:32.988 |
Weather
- Air24.4β26.2 Β°C
- Track39.3β43.5 Β°C
- Humidity34%
- Wind2.8 m/s
- RainNo
Sprint Sat 4 Jul 11:00
β± Fastest lap ANT Kimi ANTONELLI Β· 1:31.607 Β· lap 17
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 17 | 26:12.129 β± | 8 |
| 2 | HAM Lewis HAMILTONFerrari | 17 | +2.745 | 7 |
| 3 | NOR Lando NORRISMcLaren | 17 | +9.783 | 6 |
| 4 | RUS George RUSSELLMercedes | 17 | +10.639 | 5 |
| 5 | LEC Charles LECLERCFerrari | 17 | +12.620 | 4 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 17 | +16.550 | 3 |
| 7 | PIA Oscar PIASTRIMcLaren | 17 | +17.551 | 2 |
| 8 | LAW Liam LAWSONRacing Bulls | 17 | +30.233 | 1 |
| 9 | HAD Isack HADJARRed Bull Racing | 17 | +30.953 | |
| 10 | LIN Arvid LINDBLADRacing Bulls | 17 | +35.110 | |
| 11 | GAS Pierre GASLYAlpine | 17 | +40.273 | |
| 12 | COL Franco COLAPINTOAlpine | 17 | +41.026 | |
| 13 | BOR Gabriel BORTOLETOAudi | 17 | +42.499 | |
| 14 | BEA Oliver BEARMANHaas F1 Team | 17 | +45.784 | |
| 15 | HUL Nico HULKENBERGAudi | 17 | +46.680 | |
| 16 | OCO Esteban OCONHaas F1 Team | 17 | +49.810 | |
| 17 | SAI Carlos SAINZWilliams | 17 | +50.379 | |
| 18 | ALB Alexander ALBONWilliams | 17 | +50.757 | |
| 19 | BOT Valtteri BOTTASCadillac | 17 | +75.117 | |
| 20 | ALO Fernando ALONSOAston Martin | 17 | +91.872 | |
| 21 | STR Lance STROLLAston Martin | 16 | +1 lap | |
| 22 | PER Sergio PEREZCadillac | 16 | +1 lap |
Starting grid
from Sprint Qualifying
- 1HAM1:28.376
- 2ANT1:28.387
- 3VER1:28.697
- 4LEC1:28.703
- 5RUS1:28.733
- 6NOR1:28.740
- 7PIA1:28.772
- 8HAD1:28.835
- 9LAW1:28.927
- 10LIN1:29.367
- 11GAS1:29.482
- 12BOR1:29.679
- 13HUL1:29.707
- 14COL1:29.983
- 15SAI1:30.197
- 16BEA1:31.083
- 17OCO1:31.714
- 18PER1:31.776
- 19BOT1:32.020
- 20ALO1:32.910
- 21STR1:32.988
- 22ALB1:30.650
Tyre strategy
- S Soft
- M Medium
- ANT
- HAM
- NOR
- RUS
- LEC
- VER
- PIA
- LAW
- HAD
- LIN
- GAS
- COL
- BOR
- BEA
- HUL
- OCO
- SAI
- ALB
- BOT
- ALO
- STR
- PER
117
Pit stops
2 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 2 | PER | β | 48.6 |
| 14 | STR | β | 30.9 |
Race control highlights
- Lap 8Penalty10 SECOND TIME PENALTY FOR CAR 11 (PER) - CAUSING A COLLISION (12:05:54)
Weather
- Air22.3β24.3 Β°C
- Track36.7β40.8 Β°C
- Humidity54%
- Wind2.4 m/s
- RainNo
Qualifying Sat 4 Jul 15:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | LEC Charles LECLERCFerrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | HAM Lewis HAMILTONFerrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | RUS George RUSSELLMercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | HAD Isack HADJARRed Bull Racing | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | NOR Lando NORRISMcLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | VER Max VERSTAPPENRed Bull Racing | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | PIA Oscar PIASTRIMcLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | LIN Arvid LINDBLADRacing Bulls | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | LAW Liam LAWSONRacing Bulls | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | BOR Gabriel BORTOLETOAudi | 1:30.269 | 1:29.461 | |
| 12 | GAS Pierre GASLYAlpine | 1:30.345 | 1:30.063 | |
| 13 | HUL Nico HULKENBERGAudi | 1:29.539 | 1:30.076 | |
| 14 | BEA Oliver BEARMANHaas F1 Team | 1:30.570 | 1:30.501 | |
| 15 | SAI Carlos SAINZWilliams | 1:30.562 | 1:30.623 | |
| 16 | ALB Alexander ALBONWilliams | 1:30.638 | 1:31.341 | |
| 17 | OCO Esteban OCONHaas F1 Team | 1:30.680 | ||
| 18 | BOT Valtteri BOTTASCadillac | 1:31.227 | ||
| 19 | COL Franco COLAPINTOAlpine | 1:31.321 | ||
| 20 | PER Sergio PEREZCadillac | 1:31.451 | ||
| 21 | STR Lance STROLLAston Martin | 1:32.863 | ||
| 22 | ALO Fernando ALONSOAston Martin | 1:33.025 |
Weather
- Air24.9β25.9 Β°C
- Track38.2β44.4 Β°C
- Humidity48%
- Wind2.2 m/s
- RainNo
Race Sun 5 Jul 14:00
β± Fastest lap ANT Kimi ANTONELLI Β· 1:31.777 Β· lap 37
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | LEC Charles LECLERCFerrari | 52 | 1:27:11.335 | 25 |
| 2 | RUS George RUSSELLMercedes | 52 | +0.427 | 18 |
| 3 | HAM Lewis HAMILTONFerrari | 52 | +0.772 | 15 |
| 4 | NOR Lando NORRISMcLaren | 52 | +1.149 | 12 |
| 5 | HAD Isack HADJARRed Bull Racing | 52 | +1.598 | 10 |
| 6 | LAW Liam LAWSONRacing Bulls | 52 | +2.023 | 8 |
| 7 | LIN Arvid LINDBLADRacing Bulls | 52 | +2.214 | 6 |
| 8 | BOR Gabriel BORTOLETOAudi | 52 | +2.413 | 4 |
| 9 | COL Franco COLAPINTOAlpine | 52 | +3.229 | 2 |
| 10 | GAS Pierre GASLYAlpine | 52 | +3.445 | 1 |
| 11 | PIA Oscar PIASTRIMcLaren | 52 | +4.014 | |
| 12 | BEA Oliver BEARMANHaas F1 Team | 52 | +5.245 | |
| 13 | OCO Esteban OCONHaas F1 Team | 52 | +5.512 | |
| 14 | PER Sergio PEREZCadillac | 52 | +7.403 | |
| 15 | ANT Kimi ANTONELLIMercedes | 52 | +8.005 β± | |
| 16 | BOT Valtteri BOTTASCadillac | 52 | +8.162 | |
| 17 | SAI Carlos SAINZWilliams | 51 | +1 lap | |
| 18 | ALO Fernando ALONSOAston Martin | 51 | +1 lap | |
| 19 | STR Lance STROLLAston Martin | 51 | +1 lap | |
| DNF | VER Max VERSTAPPENRed Bull Racing | 46 | DNF | |
| DNF | ALB Alexander ALBONWilliams | 43 | DNF | |
| DNF | HUL Nico HULKENBERGAudi | 36 | DNF |
Starting grid
from Qualifying
- 1ANT1:28.111
- 2LEC1:28.286
- 3HAM1:28.458
- 4RUS1:28.481
- 5HAD1:28.746
- 6NOR1:28.877
- 7VER1:28.893
- 8PIA1:29.032
- 9LIN1:29.305
- 10LAW1:29.716
- 11BOR1:29.461
- 12HUL1:30.076
- 13BEA1:30.501
- 14SAI1:30.623
- 15GAS1:30.063
- 16ALB1:31.341
- 17OCO1:30.680
- 18BOT1:31.227
- 19COL1:31.321
- 20PER1:31.451
- 21ALO1:33.025
- 22STR1:32.863
Tyre strategy
- S Soft
- M Medium
- H Hard
- LEC
- RUS
- HAM
- NOR
- HAD
- LAW
- LIN
- BOR
- COL
- GAS
- PIA
- BEA
- OCO
- PER
- ANT
- BOT
- SAI
- ALO
- STR
- VER
- ALB
- HUL
152
Pit stops
51 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 1 | ALB | β | 44.1 |
| 2 | PIA | β | 40.5 |
| 14 | ALB | β | 41.2 |
| 17 | VER | β | 28.7 |
| 17 | HUL | β | 28.9 |
| 18 | STR | β | 28.7 |
| 19 | HAD | β | 29.9 |
| 20 | ALO | β | 28.7 |
| 20 | SAI | β | 28.8 |
| 21 | PER | β | 29.3 |
| 21 | OCO | β | 43.2 |
| 22 | COL | β | 29.3 |
| 23 | GAS | β | 33.6 |
| 23 | ALB | β | 39.6 |
| 23 | HAM | β | 34.8 |
| 23 | RUS | β | 28.6 |
| 25 | LEC | β | 28.4 |
| 26 | BOR | β | 28.6 |
| 27 | LIN | β | 28.9 |
| 28 | NOR | β | 28.8 |
| 28 | LAW | β | 28.7 |
| 29 | BOT | β | 31.5 |
| 29 | BEA | β | 29.9 |
| 34 | HUL | β | 35.8 |
| 34 | RUS | β | 28.3 |
| 35 | ANT | β | 28.9 |
| 35 | ALB | β | 31.4 |
| 36 | PIA | β | 29.5 |
| 38 | NOR | β | 29.8 |
| 38 | VER | β | 28.9 |
| 38 | HAD | β | 36.4 |
| 40 | ALB | β | 32.5 |
| 41 | ANT | β | 41.2 |
| 43 | ANT | β | 33.6 |
| 46 | PER | β | 29.8 |
| 46 | ALO | β | 29.9 |
| 46 | STR | β | 46.2 |
| 46 | BOT | β | 29.5 |
| 47 | BOR | β | 29.9 |
| 47 | HAD | β | 29.6 |
| 47 | LAW | β | 28.5 |
| 47 | OCO | β | 31.2 |
| 47 | LIN | β | 32.1 |
| 47 | COL | β | 29.4 |
| 47 | PIA | β | 29.0 |
| 47 | BEA | β | 30.2 |
| 48 | NOR | β | 28.4 |
| 48 | GAS | β | 28.7 |
| 48 | LEC | β | 28.8 |
| 48 | HAM | β | 28.7 |
| 48 | SAI | β | 29.2 |
Race control highlights
- Lap 5Penalty10 SECOND TIME PENALTY FOR CAR 23 (ALB) (15:04:34)
- Lap 7Penalty5 SECOND TIME PENALTY FOR CAR 44 (HAM) - FALSE START - MOVING BEFORE SIGNAL (15:03:53)
- Lap 22Virtual safety carVSC DEPLOYED
- Lap 22Virtual safety carVSC ENDING
- Lap 38Penalty5 SECOND TIME PENALTY FOR CAR 18 (STR) - TRACK LIMITS
- Lap 39Virtual safety carVSC DEPLOYED
- Lap 39Virtual safety carVSC ENDING
- Lap 40Penalty5 SECOND TIME PENALTY FOR CAR 18 (STR) - TRACK LIMITS (5TH OFFENCE)
- Lap 42Penalty5 SECOND TIME PENALTY FOR CAR 18 (STR) - TRACK LIMITS (6TH OFFENCE)
- Lap 47Penalty5 SECOND TIME PENALTY FOR CAR 12 (ANT) - TRACK LIMITS
- Lap 48Safety carSAFETY CAR DEPLOYED
- Lap 51Safety carSAFETY CAR IN THIS LAP
- Lap 51Safety carSAFETY CAR DEPLOYED
- Lap 52Safety carSAFETY CAR IN THIS LAP
Weather
- Air24.1β26.1 Β°C
- Track37.5β43.8 Β°C
- Humidity48%
- Wind1.7 m/s
- RainNo