Finished
Schedule
- Practice 1 βFri 26 Jun
- Practice 2 βFri 26 Jun
- Practice 3 βSat 27 Jun
- Qualifying βSat 27 Jun
- Race βSun 28 Jun
Times are shown in the selected time zone.
Results
Practice 1 Fri 26 Jun 11:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:07.796 | 29 | |
| 2 | RUS George RUSSELLMercedes | 1:07.836 | +0.040 | 30 |
| 3 | PIA Oscar PIASTRIMcLaren | 1:07.913 | +0.117 | 26 |
| 4 | VER Max VERSTAPPENRed Bull Racing | 1:08.077 | +0.281 | 17 |
| 5 | HAM Lewis HAMILTONFerrari | 1:08.461 | +0.665 | 25 |
| 6 | LIN Arvid LINDBLADRacing Bulls | 1:08.726 | +0.930 | 18 |
| 7 | NOR Lando NORRISMcLaren | 1:08.873 | +1.077 | 9 |
| 8 | COL Franco COLAPINTOAlpine | 1:08.962 | +1.166 | 27 |
| 9 | BEG Dino BEGANOVICFerrari | 1:09.054 | +1.258 | 26 |
| 10 | BEA Oliver BEARMANHaas F1 Team | 1:09.071 | +1.275 | 26 |
| 11 | HUL Nico HULKENBERGAudi | 1:09.165 | +1.369 | 30 |
| 12 | HAD Isack HADJARRed Bull Racing | 1:09.481 | +1.685 | 11 |
| 13 | BOT Valtteri BOTTASCadillac | 1:09.521 | +1.725 | 21 |
| 14 | GAS Pierre GASLYAlpine | 1:09.546 | +1.750 | 28 |
| 15 | IWA Ayumu IWASARacing Bulls | 1:09.637 | +1.841 | 19 |
| 16 | ALB Alexander ALBONWilliams | 1:09.644 | +1.848 | 31 |
| 17 | ARO Paul ARONAudi | 1:09.646 | +1.850 | 20 |
| 18 | BRO Luke BROWNINGWilliams | 1:09.979 | +2.183 | 29 |
| 19 | HIR Ryo HIRAKAWAHaas F1 Team | 1:10.493 | +2.697 | 23 |
| 20 | CRA Jak CRAWFORDAston Martin | 1:11.202 | +3.406 | 22 |
| 21 | PER Sergio PEREZCadillac | 1:11.283 | +3.487 | 14 |
| 22 | ALO Fernando ALONSOAston Martin | 1:11.333 | +3.537 | 21 |
Race control highlights
- Red flagRED FLAG
Weather
- Air29.2β31.8 Β°C
- Track48.7β51.4 Β°C
- Humidity28%
- Wind1.4 m/s
- RainNo
Practice 2 Fri 26 Jun 15:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:07.014 | 32 | |
| 2 | PIA Oscar PIASTRIMcLaren | 1:07.251 | +0.237 | 32 |
| 3 | NOR Lando NORRISMcLaren | 1:07.339 | +0.325 | 32 |
| 4 | VER Max VERSTAPPENRed Bull Racing | 1:07.564 | +0.550 | 29 |
| 5 | HAM Lewis HAMILTONFerrari | 1:07.611 | +0.597 | 33 |
| 6 | RUS George RUSSELLMercedes | 1:07.637 | +0.623 | 25 |
| 7 | HAD Isack HADJARRed Bull Racing | 1:07.758 | +0.744 | 28 |
| 8 | LEC Charles LECLERCFerrari | 1:07.855 | +0.841 | 35 |
| 9 | LAW Liam LAWSONRacing Bulls | 1:08.235 | +1.221 | 34 |
| 10 | BOR Gabriel BORTOLETOAudi | 1:08.300 | +1.286 | 30 |
| 11 | GAS Pierre GASLYAlpine | 1:08.376 | +1.362 | 33 |
| 12 | LIN Arvid LINDBLADRacing Bulls | 1:08.378 | +1.364 | 29 |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:08.532 | +1.518 | 33 |
| 14 | HUL Nico HULKENBERGAudi | 1:08.559 | +1.545 | 32 |
| 15 | OCO Esteban OCONHaas F1 Team | 1:08.830 | +1.816 | 33 |
| 16 | COL Franco COLAPINTOAlpine | 1:08.831 | +1.817 | 30 |
| 17 | ALB Alexander ALBONWilliams | 1:08.838 | +1.824 | 34 |
| 18 | SAI Carlos SAINZWilliams | 1:09.131 | +2.117 | 30 |
| 19 | ALO Fernando ALONSOAston Martin | 1:10.544 | +3.530 | 27 |
| 20 | STR Lance STROLLAston Martin | 1:10.698 | +3.684 | 32 |
| 21 | BOT Valtteri BOTTASCadillac | 1:11.307 | +4.293 | 6 |
| 22 | PER Sergio PEREZCadillac | β | 2 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air31.3β32.4 Β°C
- Track44.4β49.6 Β°C
- Humidity27%
- Wind1.3 m/s
- RainNo
Practice 3 Sat 27 Jun 10:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:07.096 | 19 | |
| 2 | ANT Kimi ANTONELLIMercedes | 1:07.134 | +0.038 | 17 |
| 3 | HAM Lewis HAMILTONFerrari | 1:07.211 | +0.115 | 22 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:07.344 | +0.248 | 17 |
| 5 | NOR Lando NORRISMcLaren | 1:07.360 | +0.264 | 20 |
| 6 | VER Max VERSTAPPENRed Bull Racing | 1:07.369 | +0.273 | 16 |
| 7 | LEC Charles LECLERCFerrari | 1:07.452 | +0.356 | 24 |
| 8 | HAD Isack HADJARRed Bull Racing | 1:07.912 | +0.816 | 27 |
| 9 | LAW Liam LAWSONRacing Bulls | 1:08.031 | +0.935 | 21 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:08.109 | +1.013 | 24 |
| 11 | GAS Pierre GASLYAlpine | 1:08.193 | +1.097 | 16 |
| 12 | HUL Nico HULKENBERGAudi | 1:08.303 | +1.207 | 22 |
| 13 | BOR Gabriel BORTOLETOAudi | 1:08.311 | +1.215 | 22 |
| 14 | COL Franco COLAPINTOAlpine | 1:08.394 | +1.298 | 18 |
| 15 | BEA Oliver BEARMANHaas F1 Team | 1:08.529 | +1.433 | 19 |
| 16 | OCO Esteban OCONHaas F1 Team | 1:08.707 | +1.611 | 15 |
| 17 | SAI Carlos SAINZWilliams | 1:08.843 | +1.747 | 27 |
| 18 | ALB Alexander ALBONWilliams | 1:08.992 | +1.896 | 25 |
| 19 | PER Sergio PEREZCadillac | 1:09.532 | +2.436 | 29 |
| 20 | BOT Valtteri BOTTASCadillac | 1:09.740 | +2.644 | 24 |
| 21 | ALO Fernando ALONSOAston Martin | 1:10.421 | +3.325 | 21 |
| 22 | STR Lance STROLLAston Martin | 1:10.567 | +3.471 | 19 |
Weather
- Air30.1β32.6 Β°C
- Track48.7β53 Β°C
- Humidity29%
- Wind1.3 m/s
- RainNo
Qualifying Sat 27 Jun 14:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | LEC Charles LECLERCFerrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | HAM Lewis HAMILTONFerrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | ANT Kimi ANTONELLIMercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | VER Max VERSTAPPENRed Bull Racing | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | NOR Lando NORRISMcLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | HAD Isack HADJARRed Bull Racing | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | LAW Liam LAWSONRacing Bulls | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | GAS Pierre GASLYAlpine | 1:08.038 | 1:07.223 | |
| 12 | BOR Gabriel BORTOLETOAudi | 1:08.035 | 1:07.293 | |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:08.061 | 1:07.523 | |
| 14 | HUL Nico HULKENBERGAudi | 1:08.066 | 1:07.611 | |
| 15 | OCO Esteban OCONHaas F1 Team | 1:08.231 | 1:07.817 | |
| 16 | COL Franco COLAPINTOAlpine | 1:07.894 | 1:08.171 | |
| 17 | SAI Carlos SAINZWilliams | 1:08.252 | ||
| 18 | ALB Alexander ALBONWilliams | 1:08.509 | ||
| 19 | PER Sergio PEREZCadillac | 1:08.945 | ||
| 20 | BOT Valtteri BOTTASCadillac | 1:09.030 | ||
| 21 | ALO Fernando ALONSOAston Martin | 1:09.942 | ||
| 22 | STR Lance STROLLAston Martin | 1:10.363 |
Weather
- Air32.5β33.7 Β°C
- Track50.7β53.5 Β°C
- Humidity25%
- Wind1.3 m/s
- RainNo
Race Sun 28 Jun 13:00
β± Fastest lap ANT Kimi ANTONELLI Β· 1:10.374 Β· lap 59
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 71 | 1:26:37.979 | 25 |
| 2 | VER Max VERSTAPPENRed Bull Racing | 71 | +1.611 | 18 |
| 3 | ANT Kimi ANTONELLIMercedes | 71 | +1.986 β± | 15 |
| 4 | PIA Oscar PIASTRIMcLaren | 71 | +21.809 | 12 |
| 5 | HAM Lewis HAMILTONFerrari | 71 | +26.393 | 10 |
| 6 | HAD Isack HADJARRed Bull Racing | 71 | +29.399 | 8 |
| 7 | NOR Lando NORRISMcLaren | 71 | +31.505 | 6 |
| 8 | LEC Charles LECLERCFerrari | 71 | +45.659 | 4 |
| 9 | LAW Liam LAWSONRacing Bulls | 70 | +1 lap | 2 |
| 10 | LIN Arvid LINDBLADRacing Bulls | 70 | +1 lap | 1 |
| 11 | BOR Gabriel BORTOLETOAudi | 70 | +1 lap | |
| 12 | HUL Nico HULKENBERGAudi | 70 | +1 lap | |
| 13 | GAS Pierre GASLYAlpine | 70 | +1 lap | |
| 14 | BEA Oliver BEARMANHaas F1 Team | 70 | +1 lap | |
| 15 | COL Franco COLAPINTOAlpine | 70 | +1 lap | |
| 16 | OCO Esteban OCONHaas F1 Team | 69 | +2 laps | |
| 17 | ALB Alexander ALBONWilliams | 69 | +2 laps | |
| 18 | ALO Fernando ALONSOAston Martin | 68 | +3 laps | |
| DNF | STR Lance STROLLAston Martin | 45 | DNF | |
| DNF | SAI Carlos SAINZWilliams | 23 | DNF | |
| DNF | PER Sergio PEREZCadillac | 4 | DNF | |
| DNF | BOT Valtteri BOTTASCadillac | 2 | DNF |
Starting grid
from Qualifying
- 1RUS1:06.113
- 2LEC1:06.349
- 3HAM1:06.408
- 4ANT1:06.414
- 5VER1:06.475
- 6NOR1:06.502
- 7PIA1:06.511
- 8HAD1:06.632
- 9LAW1:06.955
- 10LIN1:07.007
- 11GAS1:07.223
- 12BOR1:07.293
- 13BEA1:07.523
- 14HUL1:07.611
- 15OCO1:07.817
- 16COL1:08.171
- 17SAI1:08.252
- 18ALB1:08.509
- 19PER1:08.945
- 20BOT1:09.030
- 21ALO1:09.942
- 22STR1:10.363
Tyre strategy
- S Soft
- M Medium
- H Hard
- RUS
- VER
- ANT
- PIA
- HAM
- HAD
- NOR
- LEC
- LAW
- LIN
- BOR
- HUL
- GAS
- BEA
- COL
- OCO
- ALB
- ALO
- STR
- SAI
- PER
- BOT
171
Pit stops
41 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 12 | HAM | β | 21.3 |
| 13 | GAS | β | 21.6 |
| 13 | LEC | β | 21.7 |
| 14 | SAI | β | 21.3 |
| 17 | BOR | β | 22.6 |
| 18 | VER | β | 21.3 |
| 18 | HAD | β | 21.7 |
| 18 | ALB | β | 21.2 |
| 18 | OCO | β | 21.8 |
| 18 | LIN | β | 21.4 |
| 19 | LAW | β | 22.0 |
| 19 | RUS | β | 21.2 |
| 19 | PIA | β | 22.0 |
| 20 | COL | β | 21.5 |
| 21 | NOR | β | 21.5 |
| 21 | HUL | β | 21.5 |
| 24 | ANT | β | 21.4 |
| 24 | ALO | β | 22.3 |
| 24 | STR | β | 23.5 |
| 24 | BEA | β | 21.5 |
| 25 | HAM | β | 21.2 |
| 33 | OCO | β | 25.4 |
| 37 | LEC | β | 21.0 |
| 37 | ALB | β | 21.2 |
| 38 | GAS | β | 21.2 |
| 40 | HAD | β | 21.2 |
| 42 | HAM | β | 21.2 |
| 42 | PIA | β | 21.2 |
| 43 | RUS | β | 21.2 |
| 44 | BOR | β | 21.8 |
| 45 | HUL | β | 22.5 |
| 45 | LAW | β | 21.5 |
| 45 | BEA | β | 22.0 |
| 46 | LIN | β | 21.5 |
| 46 | COL | β | 21.4 |
| 47 | NOR | β | 21.8 |
| 49 | VER | β | 21.2 |
| 49 | ALO | β | 28.7 |
| 51 | GAS | β | 21.5 |
| 51 | ANT | β | 21.5 |
| 59 | LEC | β | 22.7 |
Race control highlights
- Lap 25Virtual safety carVSC DEPLOYED
- Lap 26Virtual safety carVSC ENDING
- Lap 41Penalty5 SECOND TIME PENALTY FOR CAR 14 (ALO) - SPEEDING IN THE PIT LANE (15:34:00)
- Lap 52Virtual safety carVSC DEPLOYED
- Lap 53Virtual safety carVSC ENDING
Weather
- Air33.4β35.1 Β°C
- Track44.8β52.1 Β°C
- Humidity31%
- Wind1.5 m/s
- RainNo