Finished
Schedule
- Practice 1 βFri 17 Jul
- Practice 2 βFri 17 Jul
- Practice 3 βSat 18 Jul
- Qualifying βSat 18 Jul
- Race βSun 19 Jul
Times are shown in the selected time zone.
Results
Practice 1 Fri 17 Jul 11:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 1:47.070 | 24 | |
| 2 | HAM Lewis HAMILTONFerrari | 1:47.215 | +0.145 | 22 |
| 3 | LEC Charles LECLERCFerrari | 1:47.277 | +0.207 | 22 |
| 4 | HAD Isack HADJARRed Bull Racing | 1:47.322 | +0.252 | 23 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:47.522 | +0.452 | 21 |
| 6 | ANT Kimi ANTONELLIMercedes | 1:47.603 | +0.533 | 23 |
| 7 | NOR Lando NORRISMcLaren | 1:47.931 | +0.861 | 19 |
| 8 | RUS George RUSSELLMercedes | 1:47.959 | +0.889 | 22 |
| 9 | LIN Arvid LINDBLADRacing Bulls | 1:48.234 | +1.164 | 24 |
| 10 | BOR Gabriel BORTOLETOAudi | 1:48.406 | +1.336 | 18 |
| 11 | LAW Liam LAWSONRacing Bulls | 1:48.432 | +1.362 | 24 |
| 12 | HUL Nico HULKENBERGAudi | 1:48.962 | +1.892 | 23 |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:49.010 | +1.940 | 21 |
| 14 | ALB Alexander ALBONWilliams | 1:49.337 | +2.267 | 24 |
| 15 | COL Franco COLAPINTOAlpine | 1:49.403 | +2.333 | 23 |
| 16 | OCO Esteban OCONHaas F1 Team | 1:49.449 | +2.379 | 21 |
| 17 | GAS Pierre GASLYAlpine | 1:49.712 | +2.642 | 23 |
| 18 | BOT Valtteri BOTTASCadillac | 1:49.839 | +2.769 | 21 |
| 19 | PER Sergio PEREZCadillac | 1:50.226 | +3.156 | 22 |
| 20 | SAI Carlos SAINZWilliams | 1:50.862 | +3.792 | 25 |
| 21 | STR Lance STROLLAston Martin | 1:52.808 | +5.738 | 19 |
| 22 | CRA Jak CRAWFORDAston Martin | 1:53.199 | +6.129 | 22 |
Race control highlights
- Virtual safety carVSC DEPLOYED
Weather
- Air23.2β24.6 Β°C
- Track34.4β43.2 Β°C
- Humidity42%
- Wind1.8 m/s
- RainNo
Practice 2 Fri 17 Jul 15:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:45.944 | 18 | |
| 2 | NOR Lando NORRISMcLaren | 1:46.134 | +0.190 | 18 |
| 3 | VER Max VERSTAPPENRed Bull Racing | 1:46.416 | +0.472 | 21 |
| 4 | HAM Lewis HAMILTONFerrari | 1:46.691 | +0.747 | 16 |
| 5 | HAD Isack HADJARRed Bull Racing | 1:46.714 | +0.770 | 20 |
| 6 | PIA Oscar PIASTRIMcLaren | 1:46.926 | +0.982 | 11 |
| 7 | COL Franco COLAPINTOAlpine | 1:47.147 | +1.203 | 20 |
| 8 | RUS George RUSSELLMercedes | 1:47.229 | +1.285 | 20 |
| 9 | LIN Arvid LINDBLADRacing Bulls | 1:47.294 | +1.350 | 20 |
| 10 | LAW Liam LAWSONRacing Bulls | 1:47.434 | +1.490 | 16 |
| 11 | LEC Charles LECLERCFerrari | 1:47.468 | +1.524 | 18 |
| 12 | BEA Oliver BEARMANHaas F1 Team | 1:47.792 | +1.848 | 16 |
| 13 | BOR Gabriel BORTOLETOAudi | 1:47.952 | +2.008 | 17 |
| 14 | OCO Esteban OCONHaas F1 Team | 1:47.958 | +2.014 | 19 |
| 15 | ALB Alexander ALBONWilliams | 1:48.019 | +2.075 | 19 |
| 16 | SAI Carlos SAINZWilliams | 1:48.256 | +2.312 | 19 |
| 17 | HUL Nico HULKENBERGAudi | 1:48.333 | +2.389 | 16 |
| 18 | GAS Pierre GASLYAlpine | 1:48.955 | +3.011 | 15 |
| 19 | BOT Valtteri BOTTASCadillac | 1:49.199 | +3.255 | 19 |
| 20 | PER Sergio PEREZCadillac | 1:49.596 | +3.652 | 20 |
| 21 | STR Lance STROLLAston Martin | 1:51.131 | +5.187 | 17 |
| 22 | ALO Fernando ALONSOAston Martin | 1:51.418 | +5.474 | 19 |
Race control highlights
- Red flagRED FLAG
- Red flagRED FLAG
Weather
- Air22.6β24.7 Β°C
- Track30.3β36.2 Β°C
- Humidity42%
- Wind1.3 m/s
- RainNo
Practice 3 Sat 18 Jul 10:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:45.990 | 13 | |
| 2 | NOR Lando NORRISMcLaren | 1:46.129 | +0.139 | 21 |
| 3 | VER Max VERSTAPPENRed Bull Racing | 1:46.138 | +0.148 | 14 |
| 4 | RUS George RUSSELLMercedes | 1:46.357 | +0.367 | 12 |
| 5 | HAM Lewis HAMILTONFerrari | 1:46.382 | +0.392 | 17 |
| 6 | LEC Charles LECLERCFerrari | 1:46.750 | +0.760 | 17 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:46.785 | +0.795 | 20 |
| 8 | HUL Nico HULKENBERGAudi | 1:46.924 | +0.934 | 20 |
| 9 | BOR Gabriel BORTOLETOAudi | 1:47.049 | +1.059 | 18 |
| 10 | HAD Isack HADJARRed Bull Racing | 1:47.096 | +1.106 | 19 |
| 11 | LIN Arvid LINDBLADRacing Bulls | 1:47.176 | +1.186 | 23 |
| 12 | LAW Liam LAWSONRacing Bulls | 1:47.690 | +1.700 | 23 |
| 13 | COL Franco COLAPINTOAlpine | 1:47.904 | +1.914 | 20 |
| 14 | BEA Oliver BEARMANHaas F1 Team | 1:47.920 | +1.930 | 23 |
| 15 | GAS Pierre GASLYAlpine | 1:47.949 | +1.959 | 21 |
| 16 | ALB Alexander ALBONWilliams | 1:47.990 | +2.000 | 19 |
| 17 | BOT Valtteri BOTTASCadillac | 1:48.644 | +2.654 | 22 |
| 18 | SAI Carlos SAINZWilliams | 1:48.692 | +2.702 | 20 |
| 19 | OCO Esteban OCONHaas F1 Team | 1:48.730 | +2.740 | 22 |
| 20 | PER Sergio PEREZCadillac | 1:48.990 | +3.000 | 21 |
| 21 | ALO Fernando ALONSOAston Martin | 1:50.155 | +4.165 | 17 |
| 22 | STR Lance STROLLAston Martin | 1:50.631 | +4.641 | 15 |
Weather
- Air19.2β21.1 Β°C
- Track32.3β37 Β°C
- Humidity59%
- Wind1.5 m/s
- RainNo
Qualifying Sat 18 Jul 14:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | VER Max VERSTAPPENRed Bull Racing | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | NOR Lando NORRISMcLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | RUS George RUSSELLMercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | LEC Charles LECLERCFerrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | HAM Lewis HAMILTONFerrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | LIN Arvid LINDBLADRacing Bulls | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | BOR Gabriel BORTOLETOAudi | 1:46.609 | 1:46.082 | 1:45.628 |
| DNF | HAD Isack HADJARRed Bull Racing | DNF | ||
| 11 | LAW Liam LAWSONRacing Bulls | 1:46.501 | 1:46.120 | |
| 12 | GAS Pierre GASLYAlpine | 1:46.679 | 1:46.331 | |
| 13 | COL Franco COLAPINTOAlpine | 1:46.795 | 1:46.392 | |
| 14 | HUL Nico HULKENBERGAudi | 1:46.893 | 1:46.671 | |
| 15 | SAI Carlos SAINZWilliams | 1:47.080 | 1:46.777 | |
| 16 | BEA Oliver BEARMANHaas F1 Team | 1:47.113 | 1:46.779 | |
| 17 | ALB Alexander ALBONWilliams | 1:47.120 | ||
| 18 | OCO Esteban OCONHaas F1 Team | 1:47.801 | ||
| 19 | BOT Valtteri BOTTASCadillac | 1:47.823 | ||
| 20 | PER Sergio PEREZCadillac | 1:47.971 | ||
| 21 | ALO Fernando ALONSOAston Martin | 1:50.002 | ||
| 22 | STR Lance STROLLAston Martin | 1:50.177 | ||
Race control highlights
- Red flagRED FLAG
Weather
- Air19.8β22.5 Β°C
- Track33.7β39.3 Β°C
- Humidity56%
- Wind2.7 m/s
- RainNo
Race Sun 19 Jul 13:00
β± Fastest lap NOR Lando NORRIS Β· 1:48.890 Β· lap 44
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 44 | 1:24:42.479 | 25 |
| 2 | LEC Charles LECLERCFerrari | 44 | +1.952 | 18 |
| 3 | VER Max VERSTAPPENRed Bull Racing | 44 | +11.586 | 15 |
| 4 | HAM Lewis HAMILTONFerrari | 44 | +17.245 | 12 |
| 5 | PIA Oscar PIASTRIMcLaren | 44 | +18.988 | 10 |
| 6 | HAD Isack HADJARRed Bull Racing | 44 | +23.307 | 8 |
| 7 | NOR Lando NORRISMcLaren | 44 | +24.014 β± | 6 |
| 8 | BOR Gabriel BORTOLETOAudi | 44 | +49.140 | 4 |
| 9 | LIN Arvid LINDBLADRacing Bulls | 44 | +50.406 | 2 |
| 10 | COL Franco COLAPINTOAlpine | 44 | +76.037 | 1 |
| 11 | GAS Pierre GASLYAlpine | 44 | +76.991 | |
| 12 | LAW Liam LAWSONRacing Bulls | 44 | +77.523 | |
| 13 | HUL Nico HULKENBERGAudi | 44 | +78.348 | |
| 14 | BEA Oliver BEARMANHaas F1 Team | 44 | +94.465 | |
| 15 | ALB Alexander ALBONWilliams | 44 | +104.684 | |
| 16 | SAI Carlos SAINZWilliams | 44 | +105.856 | |
| 17 | OCO Esteban OCONHaas F1 Team | 44 | +110.925 | |
| 18 | BOT Valtteri BOTTASCadillac | 43 | +1 lap | |
| 19 | ALO Fernando ALONSOAston Martin | 42 | +2 laps | |
| DNF | STR Lance STROLLAston Martin | 25 | DNF | |
| DNF | PER Sergio PEREZCadillac | 13 | DNF | |
| DNF | RUS George RUSSELLMercedes | 0 | DNF |
Starting grid
from Qualifying
- 1ANT1:44.361
- 2VER1:44.678
- 3RUS1:44.869
- 4LEC1:44.893
- 5HAM1:44.895
- 6PIA1:45.016
- 7LIN1:45.143
- 8BOR1:45.628
- 9LAW1:46.120
- 10GAS1:46.331
- 11COL1:46.392
- 12HUL1:46.671
- 13NOR1:44.801
- 14BEA1:46.779
- 15ALB1:47.120
- 16OCO1:47.801
- 17BOT1:47.823
- 18PER1:47.971
- 19SAI1:46.777
- 20STR1:50.177
- 21HAD
- 22ALO1:50.002
Tyre strategy
- S Soft
- M Medium
- H Hard
- ANT
- LEC
- VER
- HAM
- PIA
- HAD
- NOR
- BOR
- LIN
- COL
- GAS
- LAW
- HUL
- BEA
- ALB
- SAI
- OCO
- BOT
- ALO
- STR
- PER
- RUS
145
Pit stops
28 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 1 | HAD | 3.6 | 24.2 |
| 1 | PER | 3.5 | 25.4 |
| 1 | OCO | 10.8 | 33.7 |
| 1 | BOT | 5.1 | 30.6 |
| 1 | BEA | 5.6 | 26.6 |
| 2 | HAD | 3.0 | 23.0 |
| 12 | PER | 5.9 | 27.6 |
| 14 | GAS | 3.4 | 24.2 |
| 14 | SAI | 14.4 | 34.8 |
| 15 | LAW | 3.1 | 23.7 |
| 15 | COL | 3.7 | 24.1 |
| 16 | OCO | 3.4 | 24.1 |
| 16 | LIN | 4.1 | 24.8 |
| 17 | VER | 2.5 | 23.1 |
| 17 | STR | 11.0 | 31.6 |
| 18 | ANT | 2.6 | 23.1 |
| 18 | ALB | 2.5 | 22.6 |
| 19 | ALO | 2.7 | 23.2 |
| 20 | BOR | 2.5 | 23.1 |
| 20 | HAD | 4.4 | 24.7 |
| 20 | LEC | 2.3 | 23.2 |
| 20 | HUL | 3.5 | 26.1 |
| 20 | HAM | 10.6 | 32.2 |
| 20 | PIA | 2.8 | 23.3 |
| 20 | BEA | 8.5 | 29.0 |
| 30 | NOR | 7.8 | 28.3 |
| 31 | ALO | 3.2 | 24.7 |
| 32 | BOT | 5.1 | 25.9 |
Race control highlights
- Lap 1Safety carSAFETY CAR DEPLOYED
- Lap 4Safety carSAFETY CAR IN THIS LAP
- Lap 9Penalty5 SECOND TIME PENALTY FOR CAR 44 (HAM) - CAUSING A COLLISION (15:04:29)
- Lap 18Virtual safety carVSC DEPLOYED
- Lap 18Virtual safety carVSC ENDING
- Lap 20Virtual safety carVSC DEPLOYED
- Lap 21Virtual safety carVSC ENDING
Weather
- Air16.8β19.3 Β°C
- Track27.5β34.4 Β°C
- Humidity48%
- Wind1.9 m/s
- RainNo