Finished
Schedule
- Practice 1 βFri 1 May
- Sprint Qualifying βFri 1 May
- Sprint βSat 2 May
- Qualifying βSat 2 May
- Race βSun 3 May
Times are shown in the selected time zone.
Results
Practice 1 Fri 1 May 16:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | LEC Charles LECLERCFerrari | 1:29.310 | 41 | |
| 2 | VER Max VERSTAPPENRed Bull Racing | 1:29.607 | +0.297 | 41 |
| 3 | PIA Oscar PIASTRIMcLaren | 1:29.758 | +0.448 | 35 |
| 4 | HAM Lewis HAMILTONFerrari | 1:29.777 | +0.467 | 35 |
| 5 | ANT Kimi ANTONELLIMercedes | 1:30.079 | +0.769 | 24 |
| 6 | RUS George RUSSELLMercedes | 1:30.100 | +0.790 | 34 |
| 7 | NOR Lando NORRISMcLaren | 1:30.208 | +0.898 | 35 |
| 8 | GAS Pierre GASLYAlpine | 1:30.587 | +1.277 | 34 |
| 9 | HAD Isack HADJARRed Bull Racing | 1:30.873 | +1.563 | 40 |
| 10 | SAI Carlos SAINZWilliams | 1:30.930 | +1.620 | 37 |
| 11 | COL Franco COLAPINTOAlpine | 1:31.015 | +1.705 | 33 |
| 12 | ALB Alexander ALBONWilliams | 1:31.024 | +1.714 | 39 |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:31.091 | +1.781 | 35 |
| 14 | BOR Gabriel BORTOLETOAudi | 1:31.111 | +1.801 | 28 |
| 15 | HUL Nico HULKENBERGAudi | 1:31.595 | +2.285 | 33 |
| 16 | OCO Esteban OCONHaas F1 Team | 1:31.635 | +2.325 | 36 |
| 17 | LAW Liam LAWSONRacing Bulls | 1:31.648 | +2.338 | 41 |
| 18 | PER Sergio PEREZCadillac | 1:32.047 | +2.737 | 25 |
| 19 | ALO Fernando ALONSOAston Martin | 1:32.593 | +3.283 | 29 |
| 20 | BOT Valtteri BOTTASCadillac | 1:32.762 | +3.452 | 33 |
| 21 | LIN Arvid LINDBLADRacing Bulls | 1:32.862 | +3.552 | 41 |
| 22 | STR Lance STROLLAston Martin | 1:32.959 | +3.649 | 28 |
Weather
- Air29.9β32.1 Β°C
- Track46.1β58 Β°C
- Humidity45%
- Wind2.5 m/s
- RainNo
Sprint Qualifying Fri 1 May 20:30
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | NOR Lando NORRISMcLaren | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | ANT Kimi ANTONELLIMercedes | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | PIA Oscar PIASTRIMcLaren | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | LEC Charles LECLERCFerrari | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | VER Max VERSTAPPENRed Bull Racing | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | RUS George RUSSELLMercedes | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | HAM Lewis HAMILTONFerrari | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | COL Franco COLAPINTOAlpine | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | HAD Isack HADJARRed Bull Racing | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | GAS Pierre GASLYAlpine | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | BOR Gabriel BORTOLETOAudi | 1:30.561 | 1:29.994 | |
| 12 | HUL Nico HULKENBERGAudi | 1:30.270 | 1:30.019 | |
| 13 | BEA Oliver BEARMANHaas F1 Team | 1:30.614 | 1:30.116 | |
| 14 | SAI Carlos SAINZWilliams | 1:30.987 | 1:30.224 | |
| 15 | LIN Arvid LINDBLADRacing Bulls | 1:30.872 | 1:30.573 | |
| 16 | LAW Liam LAWSONRacing Bulls | 1:31.043 | ||
| 17 | OCO Esteban OCONHaas F1 Team | 1:31.245 | ||
| 18 | PER Sergio PEREZCadillac | 1:31.255 | ||
| 19 | ALB Alexander ALBONWilliams | 1:31.322 | 1:30.216 | |
| 20 | BOT Valtteri BOTTASCadillac | 1:31.826 | ||
| NC | ALO Fernando ALONSOAston Martin | 1:41.311 |
Weather
- Air30β31 Β°C
- Track49.1β54 Β°C
- Humidity53%
- Wind3 m/s
- RainNo
Sprint Sat 2 May 16:00
β± Fastest lap NOR Lando NORRIS Β· 1:31.885 Β· lap 10
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | NOR Lando NORRISMcLaren | 19 | 29:15.045 β± | 8 |
| 2 | PIA Oscar PIASTRIMcLaren | 19 | +3.766 | 7 |
| 3 | LEC Charles LECLERCFerrari | 19 | +6.251 | 6 |
| 4 | RUS George RUSSELLMercedes | 19 | +12.951 | 5 |
| 5 | VER Max VERSTAPPENRed Bull Racing | 19 | +13.639 | 4 |
| 6 | ANT Kimi ANTONELLIMercedes | 19 | +13.777 | 3 |
| 7 | HAM Lewis HAMILTONFerrari | 19 | +21.665 | 2 |
| 8 | GAS Pierre GASLYAlpine | 19 | +30.525 | 1 |
| 9 | HAD Isack HADJARRed Bull Racing | 19 | +35.346 | |
| 10 | COL Franco COLAPINTOAlpine | 19 | +36.970 | |
| 11 | OCO Esteban OCONHaas F1 Team | 19 | +56.972 | |
| 12 | BEA Oliver BEARMANHaas F1 Team | 19 | +57.365 | |
| 13 | SAI Carlos SAINZWilliams | 19 | +58.504 | |
| 14 | LAW Liam LAWSONRacing Bulls | 19 | +59.358 | |
| 15 | ALO Fernando ALONSOAston Martin | 19 | +76.067 | |
| 16 | PER Sergio PEREZCadillac | 19 | +76.691 | |
| 17 | STR Lance STROLLAston Martin | 19 | +77.626 | |
| 18 | ALB Alexander ALBONWilliams | 19 | +88.173 | |
| 19 | BOT Valtteri BOTTASCadillac | 19 | +89.597 | |
| DNS | HUL Nico HULKENBERGAudi | 0 | DNS | |
| DNS | LIN Arvid LINDBLADRacing Bulls | 0 | DNS | |
| DSQ | BOR Gabriel BORTOLETOAudi | β | DSQ |
Starting grid
from Sprint Qualifying
- 1NOR1:27.869
- 2ANT1:28.091
- 3PIA1:28.108
- 4LEC1:28.239
- 5VER1:28.461
- 6RUS1:28.493
- 7HAM1:28.618
- 8COL1:29.320
- 9HAD1:29.422
- 10GAS1:29.474
- 11BOR1:29.994
- 12HUL1:30.019
- 13BEA1:30.116
- 14SAI1:30.224
- 15LAW1:31.043
- 16OCO1:31.245
- 17PER1:31.255
- 18ALB1:31.322
- 19BOT1:31.826
- 20ALO1:41.311
- 21STR
- 22LIN1:30.573
Tyre strategy
- S Soft
- M Medium
- H Hard
- NOR
- PIA
- LEC
- RUS
- VER
- ANT
- HAM
- GAS
- HAD
- COL
- OCO
- BEA
- SAI
- LAW
- ALO
- PER
- STR
- ALB
- BOT
- HUL
- LIN
- BOR
119
Pit stops
1 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 13 | ALB | 20.6 | 40.8 |
Race control highlights
- Lap 19Penalty5 SECOND TIME PENALTY FOR CAR 12 (ANT) - TRACK LIMITS
Weather
- Air31.3β32.4 Β°C
- Track44.1β53.4 Β°C
- Humidity51%
- Wind1.9 m/s
- RainNo
Qualifying Sat 2 May 20:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | VER Max VERSTAPPENRed Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | LEC Charles LECLERCFerrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | NOR Lando NORRISMcLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | RUS George RUSSELLMercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | HAM Lewis HAMILTONFerrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | COL Franco COLAPINTOAlpine | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | GAS Pierre GASLYAlpine | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | HUL Nico HULKENBERGAudi | 1:29.645 | 1:29.439 | |
| 11 | LAW Liam LAWSONRacing Bulls | 1:29.595 | 1:29.499 | |
| 12 | BEA Oliver BEARMANHaas F1 Team | 1:29.340 | 1:29.567 | |
| 13 | SAI Carlos SAINZWilliams | 1:29.540 | 1:29.568 | |
| 14 | OCO Esteban OCONHaas F1 Team | 1:29.838 | 1:29.772 | |
| 15 | ALB Alexander ALBONWilliams | 1:29.720 | 1:29.946 | |
| 16 | LIN Arvid LINDBLADRacing Bulls | 1:30.133 | ||
| 17 | ALO Fernando ALONSOAston Martin | 1:31.098 | ||
| 18 | STR Lance STROLLAston Martin | 1:31.164 | ||
| 19 | BOT Valtteri BOTTASCadillac | 1:31.629 | ||
| 20 | PER Sergio PEREZCadillac | 1:31.967 | ||
| 21 | BOR Gabriel BORTOLETOAudi | 1:33.737 | ||
| NC | HAD Isack HADJARRed Bull Racing | 1:28.941 | 1:28.789 |
Weather
- Air33.7β34.1 Β°C
- Track49.3β54.2 Β°C
- Humidity30%
- Wind3.8 m/s
- RainNo
Race Sun 3 May 17:00
β± Fastest lap NOR Lando NORRIS Β· 1:31.869 Β· lap 35
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 57 | 1:33:19.273 | 25 |
| 2 | NOR Lando NORRISMcLaren | 57 | +3.264 β± | 18 |
| 3 | PIA Oscar PIASTRIMcLaren | 57 | +27.092 | 15 |
| 4 | RUS George RUSSELLMercedes | 57 | +43.051 | 12 |
| 5 | VER Max VERSTAPPENRed Bull Racing | 57 | +48.949 | 10 |
| 6 | HAM Lewis HAMILTONFerrari | 57 | +53.753 | 8 |
| 7 | COL Franco COLAPINTOAlpine | 57 | +61.871 | 6 |
| 8 | LEC Charles LECLERCFerrari | 57 | +64.245 | 4 |
| 9 | SAI Carlos SAINZWilliams | 57 | +82.072 | 2 |
| 10 | ALB Alexander ALBONWilliams | 57 | +90.972 | 1 |
| 11 | BEA Oliver BEARMANHaas F1 Team | 56 | +1 lap | |
| 12 | BOR Gabriel BORTOLETOAudi | 56 | +1 lap | |
| 13 | OCO Esteban OCONHaas F1 Team | 56 | +1 lap | |
| 14 | LIN Arvid LINDBLADRacing Bulls | 56 | +1 lap | |
| 15 | ALO Fernando ALONSOAston Martin | 56 | +1 lap | |
| 16 | PER Sergio PEREZCadillac | 56 | +1 lap | |
| 17 | STR Lance STROLLAston Martin | 56 | +1 lap | |
| 18 | BOT Valtteri BOTTASCadillac | 55 | +2 laps | |
| DNF | HUL Nico HULKENBERGAudi | 7 | DNF | |
| DNF | LAW Liam LAWSONRacing Bulls | 6 | DNF | |
| DNF | GAS Pierre GASLYAlpine | 4 | DNF | |
| DNF | HAD Isack HADJARRed Bull Racing | 4 | DNF |
Starting grid
from Qualifying
- 1ANT1:27.798
- 2VER1:27.964
- 3LEC1:28.143
- 4NOR1:28.183
- 5RUS1:28.197
- 6HAM1:28.319
- 7PIA1:28.500
- 8COL1:28.762
- 9GAS1:28.810
- 10HUL1:29.439
- 11LAW1:29.499
- 12BEA1:29.567
- 13SAI1:29.568
- 14OCO1:29.772
- 15ALB1:29.946
- 16LIN1:30.133
- 17ALO1:31.098
- 18STR1:31.164
- 19BOT1:31.629
- 20PER1:31.967
- 21BOR1:33.737
- 22HAD
Tyre strategy
- S Soft
- M Medium
- H Hard
- ANT
- NOR
- PIA
- RUS
- VER
- HAM
- COL
- LEC
- SAI
- ALB
- BEA
- BOR
- OCO
- LIN
- ALO
- PER
- STR
- BOT
- HUL
- LAW
- GAS
- HAD
157
Pit stops
22 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 1 | HUL | 12.7 | 33.7 |
| 6 | VER | 2.4 | 22.5 |
| 6 | BOT | 3.0 | 23.5 |
| 20 | RUS | β | 22.0 |
| 21 | LEC | 3.7 | 23.4 |
| 21 | STR | 2.8 | 22.6 |
| 21 | BOT | 3.3 | 23.8 |
| 26 | ANT | 2.2 | 22.1 |
| 26 | BEA | 4.6 | 23.5 |
| 27 | NOR | 2.8 | 22.6 |
| 27 | ALB | 3.3 | 23.0 |
| 27 | HAM | 3.8 | 23.8 |
| 28 | LIN | 2.5 | 22.7 |
| 28 | SAI | 4.2 | 23.6 |
| 28 | PIA | 3.4 | 23.0 |
| 29 | PER | β | 23.2 |
| 30 | BOT | β | 17.1 |
| 31 | OCO | 3.9 | 24.0 |
| 31 | COL | 2.9 | 23.1 |
| 32 | BOR | 3.1 | 24.0 |
| 37 | STR | 2.8 | 22.1 |
| 41 | ALO | 3.1 | 23.2 |
Race control highlights
- Lap 6Safety carSAFETY CAR DEPLOYED
- Lap 11Safety carSAFETY CAR IN THIS LAP
- Lap 30PenaltyDRIVE THROUGH PENALTY FOR CAR 77 (BOT) - SPEEDING IN THE PIT LANE
Weather
- Air26.1β28.1 Β°C
- Track34.7β42.3 Β°C
- Humidity69%
- Wind1.2 m/s
- RainYes