Finished
Schedule
- Practice 1 βThu 24 Sept
- Practice 2 βThu 24 Sept
- Practice 3 βFri 25 Sept
- Qualifying βFri 25 Sept
- Race βSat 26 Sept
Times are shown in the selected time zone.
Results
Practice 1 Thu 24 Sept 08:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:45.387 | 24 | |
| 2 | VER Max VERSTAPPENRed Bull Racing | 1:45.787 | +0.400 | 22 |
| 3 | LEC Charles LECLERCFerrari | 1:45.791 | +0.404 | 25 |
| 4 | HAM Lewis HAMILTONFerrari | 1:45.824 | +0.437 | 25 |
| 5 | ANT Kimi ANTONELLIMercedes | 1:46.265 | +0.878 | 9 |
| 6 | PIA Oscar PIASTRIMcLaren | 1:46.398 | +1.011 | 17 |
| 7 | LAW Liam LAWSONRacing Bulls | 1:46.440 | +1.053 | 26 |
| 8 | LIN Arvid LINDBLADRacing Bulls | 1:46.601 | +1.214 | 23 |
| 9 | OCO Esteban OCONHaas F1 Team | 1:46.624 | +1.237 | 19 |
| 10 | BOR Gabriel BORTOLETOAudi | 1:46.688 | +1.301 | 21 |
| 11 | HUL Nico HULKENBERGAudi | 1:46.871 | +1.484 | 22 |
| 12 | SAI Carlos SAINZWilliams | 1:46.893 | +1.506 | 22 |
| 13 | ALB Alexander ALBONWilliams | 1:46.939 | +1.552 | 29 |
| 14 | NOR Lando NORRISMcLaren | 1:46.981 | +1.594 | 14 |
| 15 | BEA Oliver BEARMANHaas F1 Team | 1:46.994 | +1.607 | 22 |
| 16 | GAS Pierre GASLYAlpine | 1:47.043 | +1.656 | 22 |
| 17 | PER Sergio PEREZCadillac | 1:47.253 | +1.866 | 24 |
| 18 | COL Franco COLAPINTOAlpine | 1:47.523 | +2.136 | 23 |
| 19 | ALO Fernando ALONSOAston Martin | 1:47.835 | +2.448 | 24 |
| 20 | HAD Isack HADJARRed Bull Racing | 1:47.873 | +2.486 | 8 |
| 21 | STR Lance STROLLAston Martin | 1:48.547 | +3.160 | 22 |
| 22 | BOT Valtteri BOTTASCadillac | 1:49.315 | +3.928 | 22 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air28.1β30 Β°C
- Track49.3β51.3 Β°C
- Humidity66%
- Wind1 m/s
- RainNo
Practice 2 Thu 24 Sept 12:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:43.347 | 24 | |
| 2 | ANT Kimi ANTONELLIMercedes | 1:43.899 | +0.552 | 16 |
| 3 | VER Max VERSTAPPENRed Bull Racing | 1:44.174 | +0.827 | 23 |
| 4 | LEC Charles LECLERCFerrari | 1:44.473 | +1.126 | 24 |
| 5 | HAM Lewis HAMILTONFerrari | 1:44.665 | +1.318 | 23 |
| 6 | NOR Lando NORRISMcLaren | 1:44.831 | +1.484 | 22 |
| 7 | GAS Pierre GASLYAlpine | 1:44.843 | +1.496 | 23 |
| 8 | PIA Oscar PIASTRIMcLaren | 1:44.857 | +1.510 | 22 |
| 9 | HAD Isack HADJARRed Bull Racing | 1:44.868 | +1.521 | 21 |
| 10 | OCO Esteban OCONHaas F1 Team | 1:45.290 | +1.943 | 25 |
| 11 | COL Franco COLAPINTOAlpine | 1:45.479 | +2.132 | 23 |
| 12 | LAW Liam LAWSONRacing Bulls | 1:45.681 | +2.334 | 25 |
| 13 | PER Sergio PEREZCadillac | 1:45.760 | +2.413 | 23 |
| 14 | BOR Gabriel BORTOLETOAudi | 1:45.794 | +2.447 | 24 |
| 15 | HUL Nico HULKENBERGAudi | 1:45.854 | +2.507 | 20 |
| 16 | ALB Alexander ALBONWilliams | 1:46.123 | +2.776 | 24 |
| 17 | SAI Carlos SAINZWilliams | 1:46.221 | +2.874 | 22 |
| 18 | LIN Arvid LINDBLADRacing Bulls | 1:46.391 | +3.044 | 4 |
| 19 | BOT Valtteri BOTTASCadillac | 1:46.737 | +3.390 | 26 |
| 20 | BEA Oliver BEARMANHaas F1 Team | 1:46.801 | +3.454 | 10 |
| 21 | STR Lance STROLLAston Martin | 1:47.403 | +4.056 | 24 |
| 22 | ALO Fernando ALONSOAston Martin | 1:47.889 | +4.542 | 9 |
Race control highlights
- Red flagRED FLAG
Weather
- Air29β29.6 Β°C
- Track40.7β48.6 Β°C
- Humidity56%
- Wind1.2 m/s
- RainNo
Practice 3 Fri 25 Sept 08:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | VER Max VERSTAPPENRed Bull Racing | 1:43.922 | 21 | |
| 2 | RUS George RUSSELLMercedes | 1:44.021 | +0.099 | 21 |
| 3 | HAM Lewis HAMILTONFerrari | 1:44.033 | +0.111 | 18 |
| 4 | ANT Kimi ANTONELLIMercedes | 1:44.273 | +0.351 | 21 |
| 5 | LEC Charles LECLERCFerrari | 1:44.544 | +0.622 | 22 |
| 6 | GAS Pierre GASLYAlpine | 1:44.637 | +0.715 | 20 |
| 7 | PIA Oscar PIASTRIMcLaren | 1:44.746 | +0.824 | 20 |
| 8 | NOR Lando NORRISMcLaren | 1:44.899 | +0.977 | 20 |
| 9 | HAD Isack HADJARRed Bull Racing | 1:45.176 | +1.254 | 22 |
| 10 | COL Franco COLAPINTOAlpine | 1:45.592 | +1.670 | 20 |
| 11 | SAI Carlos SAINZWilliams | 1:45.605 | +1.683 | 24 |
| 12 | BEA Oliver BEARMANHaas F1 Team | 1:45.692 | +1.770 | 25 |
| 13 | BOR Gabriel BORTOLETOAudi | 1:45.854 | +1.932 | 18 |
| 14 | OCO Esteban OCONHaas F1 Team | 1:45.918 | +1.996 | 21 |
| 15 | HUL Nico HULKENBERGAudi | 1:45.998 | +2.076 | 18 |
| 16 | PER Sergio PEREZCadillac | 1:46.004 | +2.082 | 19 |
| 17 | ALB Alexander ALBONWilliams | 1:46.076 | +2.154 | 24 |
| 18 | LAW Liam LAWSONRacing Bulls | 1:46.222 | +2.300 | 23 |
| 19 | LIN Arvid LINDBLADRacing Bulls | 1:46.271 | +2.349 | 22 |
| 20 | ALO Fernando ALONSOAston Martin | 1:46.512 | +2.590 | 19 |
| 21 | BOT Valtteri BOTTASCadillac | 1:48.587 | +4.665 | 19 |
| 22 | STR Lance STROLLAston Martin | 1:49.279 | +5.357 | 9 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air25β25.6 Β°C
- Track0β46.7 Β°C
- Humidity66%
- Wind1.8 m/s
- RainNo
Qualifying Fri 25 Sept 12:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | LEC Charles LECLERCFerrari | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | PIA Oscar PIASTRIMcLaren | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | HAD Isack HADJARRed Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | NOR Lando NORRISMcLaren | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | HAM Lewis HAMILTONFerrari | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | GAS Pierre GASLYAlpine | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | VER Max VERSTAPPENRed Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | SAI Carlos SAINZWilliams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | COL Franco COLAPINTOAlpine | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | BEA Oliver BEARMANHaas F1 Team | 1:45.228 | 1:44.775 | |
| 12 | LAW Liam LAWSONRacing Bulls | 1:45.535 | 1:44.860 | |
| 13 | ALB Alexander ALBONWilliams | 1:45.031 | 1:45.001 | |
| 14 | OCO Esteban OCONHaas F1 Team | 1:45.039 | 1:45.016 | |
| 15 | LIN Arvid LINDBLADRacing Bulls | 1:45.381 | 1:45.106 | |
| 16 | ANT Kimi ANTONELLIMercedes | 1:45.504 | ||
| 17 | BOR Gabriel BORTOLETOAudi | 1:45.799 | ||
| 18 | HUL Nico HULKENBERGAudi | 1:45.920 | ||
| 19 | ALO Fernando ALONSOAston Martin | 1:46.593 | ||
| 20 | PER Sergio PEREZCadillac | 1:46.658 | ||
| 21 | STR Lance STROLLAston Martin | 1:47.337 | ||
| 22 | BOT Valtteri BOTTASCadillac | 1:48.290 |
Weather
- Air23.9β24.8 Β°C
- Track34.5β41.3 Β°C
- Humidity69%
- Wind1.7 m/s
- RainNo
Race Sat 26 Sept 11:00
β± Fastest lap RUS George RUSSELL Β· 1:44.916 Β· lap 49
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 51 | 1:38:02.143 β± | 25 |
| 2 | VER Max VERSTAPPENRed Bull Racing | 51 | +0.196 | 18 |
| 3 | HAD Isack HADJARRed Bull Racing | 51 | +10.704 | 15 |
| 4 | LEC Charles LECLERCFerrari | 51 | +14.136 | 12 |
| 5 | ANT Kimi ANTONELLIMercedes | 51 | +14.512 | 10 |
| 6 | HAM Lewis HAMILTONFerrari | 51 | +22.382 | 8 |
| 7 | LIN Arvid LINDBLADRacing Bulls | 51 | +31.159 | 6 |
| 8 | OCO Esteban OCONHaas F1 Team | 51 | +31.189 | 4 |
| 9 | BEA Oliver BEARMANHaas F1 Team | 51 | +31.929 | 2 |
| 10 | SAI Carlos SAINZWilliams | 51 | +32.416 | 1 |
| 11 | HUL Nico HULKENBERGAudi | 51 | +33.231 | |
| 12 | LAW Liam LAWSONRacing Bulls | 51 | +34.013 | |
| 13 | PIA Oscar PIASTRIMcLaren | 51 | +36.401 | |
| 14 | PER Sergio PEREZCadillac | 51 | +41.400 | |
| 15 | BOR Gabriel BORTOLETOAudi | 51 | +44.230 | |
| DNF | BOT Valtteri BOTTASCadillac | 49 | DNF | |
| DNF | COL Franco COLAPINTOAlpine | 36 | DNF | |
| DNF | GAS Pierre GASLYAlpine | 35 | DNF | |
| DNF | NOR Lando NORRISMcLaren | 35 | DNF | |
| DNF | ALB Alexander ALBONWilliams | 29 | DNF | |
| DNF | ALO Fernando ALONSOAston Martin | 20 | DNF | |
| DNF | STR Lance STROLLAston Martin | 7 | DNF |
Starting grid
from Qualifying
- 1RUS1:42.526
- 2LEC1:43.363
- 3PIA1:43.364
- 4HAD1:43.500
- 5NOR1:43.672
- 6HAM1:43.858
- 7GAS1:44.047
- 8VER1:44.081
- 9COL1:44.963
- 10BEA1:44.775
- 11LAW1:44.860
- 12ALB1:45.001
- 13OCO1:45.016
- 14SAI1:44.566
- 15LIN1:45.106
- 16ANT
- 17BOR1:45.799
- 18HUL1:45.920
- 19BOT1:48.290
- 20PER1:46.658
- 21ALO1:46.593
- 22STR1:47.337
Tyre strategy
- S Soft
- M Medium
- RUS
- VER
- HAD
- LEC
- ANT
- HAM
- LIN
- OCO
- BEA
- SAI
- HUL
- LAW
- PIA
- PER
- BOR
- BOT
- COL
- GAS
- NOR
- ALB
- ALO
- STR
151
Pit stops
36 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 20 | SAI | β | 20.6 |
| 26 | BOT | β | 23.0 |
| 30 | NOR | β | 20.8 |
| 30 | BOR | β | 20.3 |
| 30 | GAS | β | 20.7 |
| 30 | PER | β | 22.2 |
| 30 | ANT | β | 20.7 |
| 30 | OCO | β | 21.4 |
| 30 | LIN | β | 22.1 |
| 30 | COL | β | 20.7 |
| 30 | SAI | β | 21.4 |
| 30 | BEA | β | 21.2 |
| 31 | VER | β | 20.8 |
| 31 | HAD | β | 21.9 |
| 31 | LEC | β | 22.0 |
| 31 | LAW | β | 21.7 |
| 31 | HAM | β | 22.1 |
| 31 | RUS | β | 20.6 |
| 31 | PIA | β | 20.5 |
| 32 | HUL | β | 20.1 |
| 36 | VER | β | 15.2 |
| 36 | BOR | β | 15.2 |
| 36 | HAD | β | 15.2 |
| 36 | PER | β | 15.3 |
| 36 | ANT | β | 16.3 |
| 36 | LEC | β | 15.5 |
| 36 | HUL | β | 15.3 |
| 36 | LAW | β | 23.6 |
| 36 | OCO | β | 16.1 |
| 36 | LIN | β | 16.0 |
| 36 | HAM | β | 16.5 |
| 36 | SAI | β | 15.9 |
| 36 | RUS | β | 15.1 |
| 36 | BOT | β | 15.0 |
| 36 | PIA | β | 15.1 |
| 36 | BEA | β | 16.3 |
Race control highlights
- Lap 31Safety carSAFETY CAR DEPLOYED
- Lap 35Safety carSAFETY CAR IN THIS LAP
- Lap 36Safety carSAFETY CAR DEPLOYED
- Lap 38Safety carSAFETY CAR IN THIS LAP
- Lap 51Penalty10 SECOND TIME PENALTY FOR CAR 43 (COL) - CAUSING A COLLISION (16:11:31)
Weather
- Air26β26.6 Β°C
- Track0β47.1 Β°C
- Humidity56%
- Wind1.3 m/s
- RainNo