Finished
Schedule
- Test Day 1 βWed 11 Feb
- Test Day 2 βThu 12 Feb
- Test Day 3 βFri 13 Feb
Times are shown in the selected time zone.
Results
Test Day 1 Wed 11 Feb 07:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | NOR Lando NORRISMcLaren | 1:34.669 | 58 | |
| 2 | VER Max VERSTAPPENRed Bull Racing | 1:34.798 | +0.129 | 136 |
| 3 | LEC Charles LECLERCFerrari | 1:35.190 | +0.521 | 80 |
| 4 | OCO Esteban OCONHaas F1 Team | 1:35.578 | +0.909 | 115 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:35.602 | +0.933 | 54 |
| 6 | RUS George RUSSELLMercedes | 1:36.108 | +1.439 | 56 |
| 7 | HAM Lewis HAMILTONFerrari | 1:36.433 | +1.764 | 52 |
| 8 | GAS Pierre GASLYAlpine | 1:36.765 | +2.096 | 49 |
| 9 | HUL Nico HULKENBERGAudi | 1:36.861 | +2.192 | 73 |
| 10 | ALB Alexander ALBONWilliams | 1:37.437 | +2.768 | 68 |
| 11 | ANT Kimi ANTONELLIMercedes | 1:37.629 | +2.960 | 30 |
| 12 | LIN Arvid LINDBLADRacing Bulls | 1:37.945 | +3.276 | 75 |
| 13 | SAI Carlos SAINZWilliams | 1:38.221 | +3.552 | 77 |
| 14 | PER Sergio PEREZCadillac | 1:38.828 | +4.159 | 58 |
| 15 | BOR Gabriel BORTOLETOAudi | 1:38.871 | +4.202 | 49 |
| 16 | BOT Valtteri BOTTASCadillac | 1:39.150 | +4.481 | 49 |
| 17 | STR Lance STROLLAston Martin | 1:39.883 | +5.214 | 36 |
| 18 | COL Franco COLAPINTOAlpine | 1:40.330 | +5.661 | 28 |
| NC | HAD Isack HADJARRed Bull Racing | β | 0 | |
| NC | ALO Fernando ALONSOAston Martin | β | 0 | |
| NC | LAW Liam LAWSONRacing Bulls | β | 0 | |
| NC | BEA Oliver BEARMANHaas F1 Team | β | 0 |
Race control highlights
- Red flagRED FLAG
- Red flagRED FLAG
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air24.5β31.3 Β°C
- Track24.4β40.7 Β°C
- Humidity23%
- Wind2 m/s
- RainNo
Test Day 2 Thu 12 Feb 07:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | LEC Charles LECLERCFerrari | 1:34.273 | 139 | |
| 2 | NOR Lando NORRISMcLaren | 1:34.784 | +0.511 | 149 |
| 3 | BEA Oliver BEARMANHaas F1 Team | 1:35.394 | +1.121 | 130 |
| 4 | RUS George RUSSELLMercedes | 1:36.458 | +2.185 | 54 |
| 5 | HAD Isack HADJARRed Bull Racing | 1:36.561 | +2.288 | 87 |
| 6 | BOR Gabriel BORTOLETOAudi | 1:36.670 | +2.397 | 67 |
| 7 | GAS Pierre GASLYAlpine | 1:36.723 | +2.450 | 97 |
| 8 | BOT Valtteri BOTTASCadillac | 1:36.824 | +2.551 | 67 |
| 9 | ALB Alexander ALBONWilliams | 1:37.229 | +2.956 | 62 |
| 10 | HUL Nico HULKENBERGAudi | 1:37.266 | +2.993 | 47 |
| 11 | LIN Arvid LINDBLADRacing Bulls | 1:37.470 | +3.197 | 83 |
| 12 | SAI Carlos SAINZWilliams | 1:37.592 | +3.319 | 69 |
| 13 | LAW Liam LAWSONRacing Bulls | 1:38.017 | +3.744 | 50 |
| 14 | PER Sergio PEREZCadillac | 1:38.653 | +4.380 | 42 |
| 15 | ALO Fernando ALONSOAston Martin | 1:38.960 | +4.687 | 98 |
| NC | ANT Kimi ANTONELLIMercedes | β | 3 | |
| NC | VER Max VERSTAPPENRed Bull Racing | β | 0 | |
| NC | STR Lance STROLLAston Martin | β | 0 | |
| NC | OCO Esteban OCONHaas F1 Team | β | 0 | |
| NC | COL Franco COLAPINTOAlpine | β | 0 | |
| NC | HAM Lewis HAMILTONFerrari | β | 0 | |
| NC | PIA Oscar PIASTRIMcLaren | β | 0 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
- Virtual safety carVSC DEPLOYED
- Safety carSAFETY CAR DEPLOYED
- Virtual safety carVSC DEPLOYED
Weather
- Air23.2β30.5 Β°C
- Track23.5β40.4 Β°C
- Humidity40%
- Wind1.9 m/s
- RainNo
Test Day 3 Fri 13 Feb 07:00
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:33.669 | 49 | |
| 2 | RUS George RUSSELLMercedes | 1:33.918 | +0.249 | 78 |
| 3 | HAM Lewis HAMILTONFerrari | 1:34.209 | +0.540 | 138 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:34.549 | +0.880 | 153 |
| 5 | VER Max VERSTAPPENRed Bull Racing | 1:35.425 | +1.756 | 61 |
| 6 | HAD Isack HADJARRed Bull Racing | 1:35.610 | +1.941 | 53 |
| 7 | OCO Esteban OCONHaas F1 Team | 1:35.753 | +2.084 | 68 |
| 8 | COL Franco COLAPINTOAlpine | 1:35.806 | +2.137 | 137 |
| 9 | BEA Oliver BEARMANHaas F1 Team | 1:35.972 | +2.303 | 70 |
| 10 | HUL Nico HULKENBERGAudi | 1:36.291 | +2.622 | 49 |
| 11 | ALB Alexander ALBONWilliams | 1:36.793 | +3.124 | 71 |
| 12 | LAW Liam LAWSONRacing Bulls | 1:36.808 | +3.139 | 119 |
| 13 | SAI Carlos SAINZWilliams | 1:37.186 | +3.517 | 68 |
| 14 | BOR Gabriel BORTOLETOAudi | 1:37.536 | +3.867 | 60 |
| 15 | STR Lance STROLLAston Martin | 1:38.165 | +4.496 | 69 |
| 16 | BOT Valtteri BOTTASCadillac | 1:38.772 | +5.103 | 37 |
| 17 | PER Sergio PEREZCadillac | 1:39.251 | +5.582 | 62 |
| NC | NOR Lando NORRISMcLaren | β | 1 | |
| NC | GAS Pierre GASLYAlpine | β | 1 | |
| NC | ALO Fernando ALONSOAston Martin | β | 1 | |
| NC | LEC Charles LECLERCFerrari | β | 1 | |
| NC | LIN Arvid LINDBLADRacing Bulls | β | 1 |
Race control highlights
- Red flagRED FLAG
- Virtual safety carVSC DEPLOYED
- Safety carSAFETY CAR DEPLOYED
- Safety carSAFETY CAR IN THIS LAP
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
- Penalty5 SECOND TIME PENALTY FOR CAR 237 (FM2) - CAUSING A COLLISION
- Penalty10 SECOND TIME PENALTY FOR CAR 247 (MC2) - TRACK LIMITS
Weather
- Air26.4β31 Β°C
- Track27.4β41.3 Β°C
- Humidity31%
- Wind1.4 m/s
- RainNo