Finished
Schedule
- Practice 1 βFri 13 Mar
- Sprint Qualifying βFri 13 Mar
- Sprint βSat 14 Mar
- Qualifying βSat 14 Mar
- Race βSun 15 Mar
Times are shown in the selected time zone.
Results
Practice 1 Fri 13 Mar 03:30
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:32.741 | 29 | |
| 2 | ANT Kimi ANTONELLIMercedes | 1:32.861 | +0.120 | 30 |
| 3 | NOR Lando NORRISMcLaren | 1:33.296 | +0.555 | 29 |
| 4 | PIA Oscar PIASTRIMcLaren | 1:33.472 | +0.731 | 28 |
| 5 | LEC Charles LECLERCFerrari | 1:33.599 | +0.858 | 28 |
| 6 | HAM Lewis HAMILTONFerrari | 1:34.129 | +1.388 | 26 |
| 7 | BEA Oliver BEARMANHaas F1 Team | 1:34.426 | +1.685 | 28 |
| 8 | VER Max VERSTAPPENRed Bull Racing | 1:34.541 | +1.800 | 24 |
| 9 | HUL Nico HULKENBERGAudi | 1:34.639 | +1.898 | 27 |
| 10 | GAS Pierre GASLYAlpine | 1:34.676 | +1.935 | 28 |
| 11 | LAW Liam LAWSONRacing Bulls | 1:34.773 | +2.032 | 29 |
| 12 | BOR Gabriel BORTOLETOAudi | 1:34.828 | +2.087 | 26 |
| 13 | HAD Isack HADJARRed Bull Racing | 1:34.856 | +2.115 | 26 |
| 14 | OCO Esteban OCONHaas F1 Team | 1:34.877 | +2.136 | 25 |
| 15 | COL Franco COLAPINTOAlpine | 1:34.947 | +2.206 | 26 |
| 16 | ALB Alexander ALBONWilliams | 1:35.480 | +2.739 | 31 |
| 17 | SAI Carlos SAINZWilliams | 1:35.679 | +2.938 | 18 |
| 18 | ALO Fernando ALONSOAston Martin | 1:35.856 | +3.115 | 18 |
| 19 | BOT Valtteri BOTTASCadillac | 1:36.057 | +3.316 | 25 |
| 20 | STR Lance STROLLAston Martin | 1:37.224 | +4.483 | 20 |
| 21 | LIN Arvid LINDBLADRacing Bulls | 1:37.896 | +5.155 | 6 |
| 22 | PER Sergio PEREZCadillac | 1:39.200 | +6.459 | 13 |
Race control highlights
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
- Virtual safety carVSC DEPLOYED
- Virtual safety carVSC ENDING
Weather
- Air11.6β14 Β°C
- Track11.5β27.7 Β°C
- Humidity37%
- Wind1.6 m/s
- RainNo
Sprint Qualifying Fri 13 Mar 07:30
| Pos | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | ANT Kimi ANTONELLIMercedes | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | NOR Lando NORRISMcLaren | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | HAM Lewis HAMILTONFerrari | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | LEC Charles LECLERCFerrari | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | GAS Pierre GASLYAlpine | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | VER Max VERSTAPPENRed Bull Racing | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | BEA Oliver BEARMANHaas F1 Team | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | HAD Isack HADJARRed Bull Racing | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | HUL Nico HULKENBERGAudi | 1:33.997 | 1:33.635 | |
| 12 | OCO Esteban OCONHaas F1 Team | 1:34.087 | 1:33.639 | |
| 13 | LAW Liam LAWSONRacing Bulls | 1:34.110 | 1:33.714 | |
| 14 | BOR Gabriel BORTOLETOAudi | 1:34.291 | 1:33.774 | |
| 15 | LIN Arvid LINDBLADRacing Bulls | 1:34.495 | 1:34.048 | |
| 16 | COL Franco COLAPINTOAlpine | 1:34.592 | 1:34.327 | |
| 17 | SAI Carlos SAINZWilliams | 1:34.761 | ||
| 18 | ALB Alexander ALBONWilliams | 1:35.305 | ||
| 19 | ALO Fernando ALONSOAston Martin | 1:35.581 | ||
| 20 | STR Lance STROLLAston Martin | 1:36.151 | ||
| 21 | BOT Valtteri BOTTASCadillac | 1:37.378 |
Weather
- Air15.7β16.9 Β°C
- Track25.3β30.5 Β°C
- Humidity26%
- Wind1.8 m/s
- RainNo
Sprint Sat 14 Mar 03:00
β± Fastest lap LEC Charles LECLERC Β· 1:34.753 Β· lap 18
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | RUS George RUSSELLMercedes | 19 | 33:38.998 | 8 |
| 2 | LEC Charles LECLERCFerrari | 19 | +0.674 β± | 7 |
| 3 | HAM Lewis HAMILTONFerrari | 19 | +2.554 | 6 |
| 4 | NOR Lando NORRISMcLaren | 19 | +4.433 | 5 |
| 5 | ANT Kimi ANTONELLIMercedes | 19 | +5.688 | 4 |
| 6 | PIA Oscar PIASTRIMcLaren | 19 | +6.809 | 3 |
| 7 | LAW Liam LAWSONRacing Bulls | 19 | +10.900 | 2 |
| 8 | BEA Oliver BEARMANHaas F1 Team | 19 | +11.271 | 1 |
| 9 | VER Max VERSTAPPENRed Bull Racing | 19 | +11.619 | |
| 10 | OCO Esteban OCONHaas F1 Team | 19 | +13.887 | |
| 11 | GAS Pierre GASLYAlpine | 19 | +14.780 | |
| 12 | SAI Carlos SAINZWilliams | 19 | +15.753 | |
| 13 | BOR Gabriel BORTOLETOAudi | 19 | +15.858 | |
| 14 | COL Franco COLAPINTOAlpine | 19 | +16.393 | |
| 15 | HAD Isack HADJARRed Bull Racing | 19 | +16.430 | |
| 16 | ALB Alexander ALBONWilliams | 19 | +20.014 | |
| 17 | ALO Fernando ALONSOAston Martin | 19 | +21.599 | |
| 18 | STR Lance STROLLAston Martin | 19 | +21.971 | |
| 19 | PER Sergio PEREZCadillac | 19 | +28.241 | |
| DNF | HUL Nico HULKENBERGAudi | 12 | DNF | |
| DNF | BOT Valtteri BOTTASCadillac | 12 | DNF | |
| DNF | LIN Arvid LINDBLADRacing Bulls | 11 | DNF |
Starting grid
from Sprint Qualifying
- 1RUS1:31.520
- 2ANT1:31.809
- 3NOR1:32.141
- 4HAM1:32.161
- 5PIA1:32.224
- 6LEC1:32.528
- 7GAS1:32.888
- 8VER1:33.254
- 9BEA1:33.409
- 10HAD1:33.723
- 11HUL1:33.635
- 12OCO1:33.639
- 13LAW1:33.714
- 14BOR1:33.774
- 15LIN1:34.048
- 16COL1:34.327
- 17SAI1:34.761
- 18ALO1:35.581
- 19STR1:36.151
- 20BOT1:37.378
- 21PER
- 22ALB1:35.305
Tyre strategy
- S Soft
- M Medium
- H Hard
- RUS
- LEC
- HAM
- NOR
- ANT
- PIA
- LAW
- BEA
- VER
- OCO
- GAS
- SAI
- BOR
- COL
- HAD
- ALB
- ALO
- STR
- PER
- HUL
- BOT
- LIN
119
Pit stops
12 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 13 | NOR | 2.4 | 22.5 |
| 13 | VER | β | 24.1 |
| 13 | HAD | 5.5 | 31.2 |
| 13 | PER | 5.0 | 25.8 |
| 13 | ANT | 13.7 | 33.7 |
| 13 | LEC | 2.8 | 23.2 |
| 13 | STR | 2.7 | 23.1 |
| 13 | ALB | 4.3 | 24.3 |
| 13 | COL | 2.8 | 23.6 |
| 13 | HAM | 2.7 | 27.9 |
| 13 | RUS | 3.5 | 23.4 |
| 13 | PIA | 2.7 | 23.5 |
Race control highlights
- Lap 7Penalty10 SECOND TIME PENALTY FOR CAR 12 (ANT) - CAUSING A COLLISION
- Lap 13Safety carSAFETY CAR DEPLOYED
- Lap 16Safety carSAFETY CAR IN THIS LAP
- Lap 18Penalty5 SECOND TIME PENALTY FOR CAR 11 (PER) - SAFETY CAR INFRINGEMENT
Weather
- Air14.6β15.7 Β°C
- Track13β22.7 Β°C
- Humidity48%
- Wind4.4 m/s
- RainNo
Qualifying Sat 14 Mar 07:00
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | RUS George RUSSELLMercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | HAM Lewis HAMILTONFerrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | LEC Charles LECLERCFerrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | PIA Oscar PIASTRIMcLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | NOR Lando NORRISMcLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | GAS Pierre GASLYAlpine | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | VER Max VERSTAPPENRed Bull Racing | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | HAD Isack HADJARRed Bull Racing | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | BEA Oliver BEARMANHaas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | HUL Nico HULKENBERGAudi | 1:34.116 | 1:33.354 | |
| 12 | COL Franco COLAPINTOAlpine | 1:33.634 | 1:33.357 | |
| 13 | OCO Esteban OCONHaas F1 Team | 1:33.974 | 1:33.538 | |
| 14 | LAW Liam LAWSONRacing Bulls | 1:34.139 | 1:33.765 | |
| 15 | LIN Arvid LINDBLADRacing Bulls | 1:33.906 | 1:33.784 | |
| 16 | BOR Gabriel BORTOLETOAudi | 1:33.549 | 1:33.965 | |
| 17 | SAI Carlos SAINZWilliams | 1:34.317 | ||
| 18 | ALB Alexander ALBONWilliams | 1:34.772 | ||
| 19 | ALO Fernando ALONSOAston Martin | 1:35.203 | ||
| 20 | BOT Valtteri BOTTASCadillac | 1:35.436 | ||
| 21 | STR Lance STROLLAston Martin | 1:35.995 | ||
| 22 | PER Sergio PEREZCadillac | 1:36.906 |
Weather
- Air17.5β18.3 Β°C
- Track29.3β32.5 Β°C
- Humidity34%
- Wind2.7 m/s
- RainNo
Race Sun 15 Mar 07:00
β± Fastest lap ANT Kimi ANTONELLI Β· 1:35.275 Β· lap 52
| Pos | Driver | Laps | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | ANT Kimi ANTONELLIMercedes | 56 | 1:33:15.607 β± | 25 |
| 2 | RUS George RUSSELLMercedes | 56 | +5.515 | 18 |
| 3 | HAM Lewis HAMILTONFerrari | 56 | +25.267 | 15 |
| 4 | LEC Charles LECLERCFerrari | 56 | +28.894 | 12 |
| 5 | BEA Oliver BEARMANHaas F1 Team | 56 | +57.268 | 10 |
| 6 | GAS Pierre GASLYAlpine | 56 | +59.647 | 8 |
| 7 | LAW Liam LAWSONRacing Bulls | 56 | +80.588 | 6 |
| 8 | HAD Isack HADJARRed Bull Racing | 56 | +87.247 | 4 |
| 9 | SAI Carlos SAINZWilliams | 55 | +1 lap | 2 |
| 10 | COL Franco COLAPINTOAlpine | 55 | +1 lap | 1 |
| 11 | HUL Nico HULKENBERGAudi | 55 | +1 lap | |
| 12 | LIN Arvid LINDBLADRacing Bulls | 55 | +1 lap | |
| 13 | BOT Valtteri BOTTASCadillac | 55 | +1 lap | |
| 14 | OCO Esteban OCONHaas F1 Team | 55 | +1 lap | |
| 15 | PER Sergio PEREZCadillac | 55 | +1 lap | |
| DNF | VER Max VERSTAPPENRed Bull Racing | 45 | DNF | |
| DNF | ALO Fernando ALONSOAston Martin | 32 | DNF | |
| DNF | STR Lance STROLLAston Martin | 9 | DNF | |
| DNS | PIA Oscar PIASTRIMcLaren | 0 | DNS | |
| DNS | NOR Lando NORRISMcLaren | 0 | DNS | |
| DNS | BOR Gabriel BORTOLETOAudi | 0 | DNS | |
| DNS | ALB Alexander ALBONWilliams | 0 | DNS |
Starting grid
from Qualifying
- 1ANT1:32.064
- 2RUS1:32.286
- 3HAM1:32.415
- 4LEC1:32.428
- 5PIA1:32.550
- 6NOR1:32.608
- 7GAS1:32.873
- 8VER1:33.002
- 9HAD1:33.121
- 10BEA1:33.292
- 11HUL1:33.354
- 12COL1:33.357
- 13OCO1:33.538
- 14LAW1:33.765
- 15LIN1:33.784
- 16BOR1:33.965
- 17SAI1:34.317
- 18ALO1:35.203
- 19BOT1:35.436
- 20STR1:35.995
- 21PER1:36.906
- 22ALB1:34.772
Tyre strategy
- S Soft
- M Medium
- H Hard
- ANT
- RUS
- HAM
- LEC
- BEA
- GAS
- LAW
- HAD
- SAI
- COL
- HUL
- LIN
- BOT
- OCO
- PER
- VER
- ALO
- STR
- PIA
- NOR
- BOR
- ALB
156
Pit stops
19 pit stops
| Lap | Driver | Stop (s) | Pit lane (s) |
|---|---|---|---|
| 1 | HAD | 2.7 | 23.1 |
| 9 | VER | 3.4 | 23.7 |
| 9 | LAW | 2.5 | 22.7 |
| 9 | SAI | 3.1 | 23.1 |
| 10 | HAD | 5.7 | 25.7 |
| 10 | GAS | 2.8 | 23.5 |
| 10 | ANT | 2.9 | 23.0 |
| 10 | LEC | 3.5 | 25.6 |
| 10 | HAM | 2.4 | 22.4 |
| 10 | RUS | 3.2 | 23.4 |
| 10 | BOT | 7.4 | 27.8 |
| 10 | BEA | β | 23.0 |
| 11 | PER | 5.5 | 26.2 |
| 29 | OCO | 5.7 | 26.0 |
| 31 | ALO | 2.8 | 23.3 |
| 32 | COL | 2.6 | 23.2 |
| 35 | HUL | 16.1 | 37.4 |
| 42 | LIN | 2.9 | 23.3 |
| 46 | OCO | 26.9 | 47.1 |
Race control highlights
- Lap 10Safety carSAFETY CAR DEPLOYED
- Lap 13Safety carSAFETY CAR IN THIS LAP
- Lap 37Penalty10 SECOND TIME PENALTY FOR CAR 31 (OCO) - CAUSING A COLLISION
Weather
- Air14.9β16.2 Β°C
- Track19.7β24.8 Β°C
- Humidity56%
- Wind2.4 m/s
- RainNo